Inhuman Games

Developer of the RTS Game Trash




 #   Player   Clan Rating   Clan Wins   Clan Losses 
1 BlackStyle 48.69 42 15
2 Trat 47.57 126 77
3 DAHOOD 46.22 57 22
4 Amenth 45.90 19 3
5 S 42.53 110 40
6 PH 42.01 37 30
7 MadaraUchiha 40.96 48 21
8 StrontiumDog 40.25 16 4
9 dOve 39.73 54 44
10 Indie 39.46 27 12
11 DonGuralEsko 39.18 41 46
12 TheProdigy 39.13 51 21
13 Tael 39.08 38 28
14 Gaste 36.96 21 4
15 TK 35.73 45 14
16 raphaelph 35.58 5 0
17 Rachel 34.91 31 8
18 CYBER 34.59 30 15
19 Jokker 33.91 8 1
20 LivinLegend 33.69 14 6
21 chopper 33.65 12 3
22 Shadow 33.55 53 24
23 KaMi 33.29 8 0
24 Sacha 33.25 18 7
25 GreenPig 32.63 18 8
26 OTTOMANEMPIRE1453 32.24 8 2
27 KO47 32.17 9 5
28 Wowbagger 31.99 33 8
29 jlcadiz21 31.79 12 4
30 Istanbul 31.58 9 2
31 Flameout 30.76 40 13
32 Brand0N 30.35 11 5
33 GladaitorEscape 29.77 6 0
34 ArminPL 29.58 14 11
35 RandomHero2 29.55 33 10
36 Harez 29.40 13 7
37 RangeX4 29.38 18 10
38 InLovingMemory 28.88 4 0
39 Labtec 28.73 4 1
40 puniser 28.61 6 0
41 FoxFire 28.55 34 14
42 MurDar 28.45 28 8
43 tphn 28.07 36 33
44 HarleyQuinn 27.15 4 1
45 Immortalus 27.08 42 27
46 yourGOD 26.92 6 2
47 zInC 26.88 16 1
48 TheGhost 26.67 17 2
49 Wolfic3 26.09 32 20
50 kuuza 25.71 15 23
51 KnaLLiE 25.63 7 4
52 gorby 25.46 7 2
53 kupamama 25.06 8 4
54 Zperson 24.83 15 0
55 iMutant 24.64 2 0
56 Carone 24.41 4 1
57 HeimD4LL 24.36 23 19
58 Kuzuki 24.29 4 0
59 Sagarth 24.28 45 43
60 serginho 24.15 4 0
61 PROFESSIONAL 24.15 4 0
62 unsta 23.56 8 11
63 GeneralSole 23.13 23 16
64 xClankx 22.80 34 46
65 afghani 22.54 8 3
66 Flemming 22.49 17 2
67 SilentStorm 22.43 15 13
68 cumwhatmay 22.37 20 11
69 Niletuv 22.32 2 0
70 0megaMan 22.30 3 0
71 daedel 22.30 4 0
72 Weebz 22.28 2 0
73 khorsand 22.24 11 6
74 buns 22.13 7 5
75 Drk 22.03 27 33
76 3pIcc 21.61 4 0
77 ViruX 21.33 6 2
78 BulletMan 21.32 7 7
79 Teleyks1 20.95 3 0
80 hawaiianPRIDE 20.84 18 16
81 wiselka 20.60 8 8
82 Ariel 20.55 14 6
83 AMSTAFF 20.46 3 0
84 Paula87 20.00 1 0
85 Makaveli 19.88 5 1
86 THESUBZERO 19.84 9 3
87 Thescorpion 19.84 9 3
88 big 19.73 12 9
89 BiLLa 19.33 4 0
90 wren879 19.20 6 6
91 JMurder 18.99 16 19
92 brasca 18.94 12 5
93 TheSupernaturalist 18.66 2 0
94 rebellion 18.65 6 5
95 ChRoMaMaTiC 18.61 2 0
96 Loser 18.57 2 2
97 Hacksign34 18.54 2 0
98 oblivionnights 18.53 2 0
99 Sola 18.51 27 19
100 aldrin 18.38 9 2


© 2024 Inhuman Games